# 6 Jason Adams  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2002  PENN STATE ALTOONA   2-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 01, 2002  COLLEGE OF WOOSTER   0-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 07, 2002  NOTRE DAME COLLEGE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 10, 2002  at Marshall   0-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 14, 2002  HIRAM COLLEGE   2-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2002  at Allegheny College   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 25, 2002  at Kenyon College   1-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0 
Sep 28, 2002  at Salem Intl Univ.   5-0  *    1  1  3  2  .250  0  .000  0-0  0  0-0 
Oct 01, 2002  at Pitt-Greensburg   0-2  *    0  0  0  0  .250  0  .000  0-0  0  0-0 
Oct. 8, 2002  at Wilmington College   0-4  *    0  0  0  0  .250  0  .000  0-0  0  0-0 
Oct 12, 2002  at Otterbein College   1-0  *  *  0  0  0  0  .250  0  .000  0-0  0  0-0 
Oct 14, 2002  at Ohio Valley College   4-0  *  *  1  0  2  3  .286  0  .000  0-0  0  0-0 
Oct 16, 2002  MOUNT UNION COLLEGE   3-0  *  *  0  1  1  3  .200  1  .100  0-0  0  0-0 
Oct 19, 2002  BALDWIN-WALLACE   2-1  *  *  0  0  0  0  .200  0  .100  0-0  0  0-0 
Oct 22, 2002  MUSKINGUM COLLEGE   3-1  *    1  0  2  1  .273  0  .091  0-0  0  0-0 
Oct 26, 2002  at Ohio Northern men   2-0  *    0  0  0  1  .250  0  .083  0-0  0  0-0 
Oct 30, 2002  at Capital University   3-2  *    0  0  0  0  .250  0  .083  1-0  0  0-0 
Nov 02, 2002  at Heidelberg College   1-2  *    0  0  0  0  .250  0  .083  0-0  0  0-0 
Totals     32-23  18  5  3  4  10  12  .250  1  .083  1-0  0  0-0 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.17
Assists per game: 0.22
Points per game: 0.56